Property Attributes
- MLS#2149984
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area065-Panther Creek-Adams Lake-Duval County-SW
- NeighborhoodPanther Creek
- Zip32221
- StyleRanch
- Year Built2026
- Price$ 318,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This home includes 3 bedroom, 2 bath and a 2 car garage. The spacious great room includes volume ceilings that leads to the covered patio with a wooded view. The kitchen boasts Woodmont® 42-in. upper cabinets, quartz countertops, island and Whirlpool® stainless steel appliances. The primary suite features a large walk-in closet and connecting bath that offers quartz countertops and a dual-sink vanity. Additional highlights include a dedicated laundry room, ENERGY STAR® certified lighting, Moen® faucets and Kohler® sinks. KB Home at Panther Creek community pool, pickleball courts, gym, clubhouse and more are now open with NO CDD FEES! Closing cost assistance available on this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Chaffee Trail Elementary School | Baldwin Middle School | Baldwin High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $316,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| HOA Fee | 435.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Parcel Number | 0018607610 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Jogging Path,Park,Pickleball,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Panther Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 South,merge onto I-295 North and exit I-10 West. Exit Chaffee Rd./ Whitehouse heading south (right). Continue for 1 mi. to community on the right. |
| High School | Baldwin |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 065-Panther Creek/Adams Lake/Duval County-SW |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Elementary School | Chaffee Trail |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Baldwin |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 065-Panther Creek/Adams Lake/Duval County-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It