Property Attributes
- MLS#2137682
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area065-Panther Creek-Adams Lake-Duval County-SW
- NeighborhoodPanther Creek
- Zip32221
- StyleTraditional
- Year Built2023
- Taxes$ 1404
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
NEW PRICE! Move right into this 2023-built, 3-bedroom, 2-bath home offering 1,950 square feet in Panther Creek, with no CDD fees. Unlike many new-construction options, this home already includes window blinds, ceiling fans, tinted windows, and a washer and dryer, saving you added expenses after closing. The open layout features a spacious kitchen with granite countertops, stainless steel appliances, dark cabinetry, a large island, and a flexible space that works well as a home office, playroom, or sitting area. Enjoy peaceful pond views from the backyard. Community amenities include a pool, clubhouse, fitness center, and pickleball courts, with convenient access to I-10, I-295, Oakleaf, shopping, dining, and NAS Jacksonville.
| Price History | |
|---|---|
| 5/2/2026 | Listed $359,900 |
| 5/9/2026 | 2$354,900 |
| 6/23/2026 | 2$349,900 |
| 9/10/2026 | 2$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 435.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2023 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0018606385 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Panther Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W,take Exit 343 for Chaffee Rd. Turn left onto Chaffee Rd S and continue about 1.6 km. Turn right onto Old Plank Rd and continue about 1.6 km. Turn right into Preserve at Panther Creek (Pan |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 065-Panther Creek/Adams Lake/Duval County-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1404.54 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 065-Panther Creek/Adams Lake/Duval County-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It