Property Attributes
- MLS#2156395
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area043-Intracoastal West-North Of Atlantic Blvd
- NeighborhoodAshley Woods
- Zip32225
- StyleContemporary
- Year Built2004
- Taxes$ 3067
- Price$ 474,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2033
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this meticulously maintained home in the coveted Ashley Woods neighborhood. Located at the end of a quiet cul de sac, this home has 4 bedrooms PLUS an office space that could be closed off to create another bedroom on the main level. Bamboo flooring throughout the main level. Home includes a 99% water purification system and osmosis filter at kitchen sink. Custom built storage shed attached to house for additional storage space. High producing lemon and orange trees on site. Just a few minutes drive to the beaches, Mayo Clinic, Town Center and the airport. washer and dryer included with the sale . security safe at master closet also included . security cameras stay at the house. Brand New Stainless Steal Appliances just installed. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sabal Palm Elementary School | Landmark Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $485,000 |
| 8/4/2026 | 2$480,000 |
| 9/11/2026 | 2$474,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Oven,Electric Range,Freezer,Microwave,Refrigerator |
| HOA Fee | 199.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1621099410 |
| Community Features | Sidewalks,Fishing |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ashley Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Kernan past Atlantic Blvd. Right on Asley Melisse. Left on Soaring Flight Way. Right on Arrowleaf Ln. Right on Arrowleaf Terrace,Left on Cliffrose Trail. House at end of Cul de sac on left. |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 043-Intracoastal West-North Of Atlantic Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sabal Palm |
| Property Attached Y/N | No |
| Tax Annual Amount | 3067.8 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Landmark |
| Lease Renewal Y/N | No |
| MLS Area Minor | 043-Intracoastal West-North Of Atlantic Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Primary Bathroom - Tub with Shower,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It